Simple pricing, by number of clients
Start free with one client and two Google Ads accounts. Upgrade when you manage more.
- ✓ 1 client (2 Google Ads accounts)
- ✓ 30 AI messages per month (max 5 per day)
- ✓ Source: Google Ads
- ✓ 3 one-off reports per month
- ✗ no scheduled reports
- ✗ no reports sent by e-mail
- ✓ reports with the Ads Clear View logo
- ✗ no client portal
- ✓ 5 campaigns per account
- ✓ 1 audit per account per week
- ✓ AI included, nothing to set up
- ✓ 3 clients
- ✓ 100 AI messages per month (max 10 per day)
- ✓ Sources: Google Ads, Google Analytics, Merchant Center, Search Console
- ✓ unlimited one-off and scheduled reports
- ✓ reports in your brand colours
- ✓ white-label client portal
- ✓ unlimited campaigns
- ✓ daily audits
- ✓ AI included, nothing to set up
Card required · €0 today · 59 € excl. tax on 01/11/2026 unless you cancel before
Try Solo free for 7 daysCard required · €0 today · 566.40 € excl. tax on 01/11/2026 unless you cancel before
- ✓ 10 clients
- ✓ 400 AI messages per month
- ✓ Sources: Google Ads, Google Analytics, Merchant Center, Search Console
- ✓ unlimited one-off and scheduled reports
- ✓ reports in your brand colours
- ✓ white-label client portal
- ✓ 5 users
- ✓ unlimited campaigns
- ✓ daily audits
- ✓ AI included, nothing to set up
- ✓ 50 clients
- ✓ 1,000 AI messages per month
- ✓ Sources: Google Ads, Google Analytics, Merchant Center, Search Console
- ✓ unlimited one-off and scheduled reports
- ✓ reports in your brand colours
- ✓ white-label client portal
- ✓ 5 users
- ✓ unlimited campaigns
- ✓ daily audits
- ✓ AI included, nothing to set up
- ✓ more than 50 clients
- ✓ messages and users on quote
- ✓ white label
A message is a question you ask the assistant, or a report comment it writes for you. Messages are counted for your whole team and reset on the 1st of each month; on Free and Solo there is also a daily maximum. Audits and the analyses the tool runs on its own (search term review after syncing, analysis of your website) are not counted.
Prices excluding tax. Tax applied by country at checkout. No commitment, cancel anytime.
Everything included, plan by plan
Each row shows a limit or a feature exactly as the tool applies it.
Scroll the table sideways to see every plan.
| Feature | Free 0 € / month | Solo 59 € / month | Pro 89 € / month | Agency 199 € / month | Custom from 200 € per month |
|---|---|---|---|---|---|
| Prices excluding tax | |||||
| Monthly price | 0 € | 59 € | 89 € | 199 € | from 200 € per month |
| Price with annual billing | 0 € | 566.40 € per year, i.e. 47.20 € per month | 854.40 € per year, i.e. 71.20 € per month | 1,910.40 € per year, i.e. 159.20 € per month | On quote |
| Clients and team | |||||
| Clients | 1 | 3 | 10 | 50 | more than 50 clients |
| Google Ads accounts | 2 | No cap (linked to your clients) | No cap (linked to your clients) | No cap (linked to your clients) | On quote |
| Campaigns analysed per account | 5 | All | All | All | On quote |
| Team users | 1 | 1 | 5 | 5 | On quote |
| AI assistant | |||||
| AI messages per month1 message = 1 question asked to the assistant, or 1 report comment written by the AI. | 30 | 100 | 400 | 1,000 | On quote |
| AI messages per day, at most | 5 | 10 | No daily cap | No daily cap | On quote |
| Questions per conversation | 20 | 40 | 40 | 40 | On quote |
| AI included, no key to provide | Included | Included | Included | Included | On quote |
| Audit | |||||
| Audits per account | 1 per week | 7 per week | 7 per week | 7 per week | On quote |
| Conversion tracking diagnosis | Included | Included | Included | Included | On quote |
| Costed findings, with the action to take | Included | Included | Included | Included | On quote |
| Data sources | |||||
| Google Ads | Included | Included | Included | Included | On quote |
| Google Analytics 4 | Not included | Included | Included | Included | On quote |
| Search Console | Not included | Included | Included | Included | On quote |
| Merchant Center | Not included | Included | Included | Included | On quote |
| Meta Ads | coming soon | coming soon | coming soon | coming soon | coming soon |
| Reports | |||||
| One-off reports | 3 per month | Unlimited | Unlimited | Unlimited | On quote |
| Scheduled reportsWeekly, monthly or quarterly, sent by email. | Not included | Included | Included | Included | On quote |
| Reports sent by e-mailOne-off (“Send” button) and scheduled. Sharing by link is available on every plan. | Not included | Included | Included | Included | On quote |
| Ready-made report templates | 6 | 6 | 6 | 6 | On quote |
| Drag-and-drop report builder | Included | Included | Included | Included | On quote |
| Pivot tables | Included | Included | Included | Included | On quote |
| Per-block comparison (previous period, last year) | Included | Included | Included | Included | On quote |
| PowerPoint export (.pptx) | 5 layouts | 5 layouts | 5 layouts | 5 layouts | On quote |
| PDF export (browser print) | Included | Included | Included | Included | On quote |
| White label | |||||
| Reports with your logo, colours and contact details | Not included | Included | Included | Included | Included |
| Reports with no mention of Ads Clear ViewOnce your agency name is set in your settings. | Not included | Included | Included | Included | Included |
| Scheduled report emails under your agency's name | Not included | Included | Included | Included | On quote |
| Client portal | |||||
| Client portal | Not included | Included | Included | Included | On quote |
| Address for your agency (your-agency.acvhub.net) | Not included | Included | Included | Included | On quote |
| Readable address per client (/c/client-name)With a required access code. | Not included | Included | Included | Included | On quote |
| Portal access code | Not included | Included | Included | Included | On quote |
Prices excluding tax. Tax applied by country at checkout. No commitment, cancel anytime. "—": not included.
FAQ
No, never. Ads Clear View reads and recommends. You apply the changes yourself.
Yes, in every plan, free included: no key to provide, no account to open elsewhere. Each question asked to the AI counts as one message. The counter is shared by your organisation, visible in your workspace, and resets on the 1st of each month. A daily cap also applies: at most 5 messages on the Free plan, 10 on Solo.
Anytime from your dashboard, no commitment. Cancellation takes effect at the end of the period.
Google Ads only, and in depth. Other platforms will come later.